Projects - Operation & Maintenance
Traffic Signals System
Client | Project Name | Duration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Public Works Authority (PWA) Ashghal – Qatar | Operation & Maintenance of Doha Traffic Control Center
(CCTV & SCATS®) | 2012 – 2020 | ||||||||
Public Works Authority (PWA) Ashghal – Qatar | Operation & Maintenance of Traffic Signal System | 2008 – 2015 | ||||||||
Public Works Authority (PWA) Ashghal – Qatar | Improvement of Traffic Signals in Doha | 2010 – 2014 | ||||||||
Department of Transport (DoT) – Abu Dhabi, UAE | Maintenance of Traffic Signals at the City of Al Ain | 2012 – 2014 | ||||||||
Ministry of Works – Manama, Bahrain | Maintenance of Traffic Signals for 284 intersection | 2011 – 2013 | ||||||||
Qatar Petroleum – Mesaieed Industrial City (MIC), Qatar | Maintenance of Traffic Signals in MIC | 2012 – 2021 | ||||||||
Qatar Petroleum – Ras Laffan Industrial City (RLIC), Qatar | Maintenance of Traffic Signals in RLIC | 2012 – 2022 | ||||||||
Qatar Kentz – Ras Laffan Industrial City (RLIC), Qatar | Maintenance of Traffic Signals | 2010 – 2013 | ||||||||
United Development Company (UDC) – Qatar | Maintenance of Traffic Signals at The Pearl-Qatar | 2011 – 2016 | ||||||||
Facilities Management & Maintenance (FMM) – Qatar | Service Maintenance of Traffic Signals at NDIA | 2015 – 2024 | ||||||||
Msheireb Properties – Qatar | Maintenance Services for MP Traffic Signal System | 2019 – 2020 |
Intelligent Transportation System
Client | Project Name | Duration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Public Works Authority (PWA) Ashghal – Qatar | ITS_005/R Operation and Maintenance of Control Room | 2021 – 2024 | ||||||||
Public Works Authority (PWA) Ashghal – Qatar | ITS_003 Maintenance of ITS Assets Qatar South | 2020 – 2024 | ||||||||
Public Works Authority (PWA) Ashghal – Qatar | ITS_002 Maintenance of ITS Communication Network In Qatar | 2020 – 2023 | ||||||||
Hyundai Engineering & Construction – Lusail Expressway, Qatar | Operation & Maintenance of P003 Lusail Expressway | 2020 – 2023 | ||||||||
Public Works Authority (PWA) Ashghal – Qatar | Operation & Maintenance of Ras Abu Aboud Tunnel Management System (TMS) and 22nd February St. Variable Speed Limit and Bridge Clearance Limit Signs | 2012 – 2019 | ||||||||
Midmac-Yuksel JV – Ras Abu Aboud Tunnel, Doha, Qatar | Operation of Ras Abu Aboud Tunnel Management System (TMS) | 2010 – 2012 |
Truck Scales, Truck Weigh Stations & Over-Height Vehicle Detection System (OVDS)
Client | Project Name | Duration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qatar Building Co. – Qatar | Work Order No. ZF_070 – Maintenance of Strategic Highways for Qatar North – Operation and Maintenance of (5 Nos.) of Weigh Inspection Station | 2021 – 2024 | ||||||||
Intelligent Technology Systems Co. – Qatar | Work Order No. ZF_071 – Maintenance of Strategic Highways for Qatar South – Operation and Maintenance of (6 Nos.) of Weigh Inspection Station in Salwa Highway | 2021 – 2024 | ||||||||
Al Jaber & Makhlouf W.L.L. – Qatar | Annual Maintenance Contract for Weigh Stations in Salwa, Dukhan & North Road | 2018 – 2020 | ||||||||
Qatar Chemical Company (QChem) – Qatar | Preventive Maintenance (Servicing) and Calibration of Weigh Bridge in Q-Chem | 2014 – 2020 | ||||||||
Public Works Authority (PWA) Ashghal – Qatar | Operation of 11 Truck Weigh Stations in Salwa, Dukhan & North Road (supply of technical manpower & operators) | 2010 – 2018 | ||||||||
Ministry of Interior (MOI) – Qatar | Maintenance of Abu Samra Truck Scale | 2015 – 2017 | ||||||||
Public Works Authority (PWA) Ashghal – Qatar | Over-height Enforcement at Al Gharaffa Bridge | 2012 – 2015 |
Parking Management System
Client | Project Name | Duration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Hamad International Airport (HIA) – Qatar | Long Term Car Park (LTCP), Employee Car Park (ECP), Taxi Car Park (TCP) and Concours B Car Park (CBCP) – Maintenance of Parking Management System | 2015 – 2024 | ||||||||
Msheireb Properties – Qatar | Msheireb Downtown Doha – Maintenance of Parking Management System (The biggest Underground Car Park in the World (10, 700 spaces) | 2020 – 2021 | ||||||||
Cultural Village Foundation (Katara) – Qatar | Non-Comprehensive Maintenance of Parking Management System | 2017 – 2020 | ||||||||
Cultural Village Foundation (Katara) – Qatar | Comprehensive Maintenance of Parking Management System | 2011 – 2017 | ||||||||
Aspire Zone (Sport City), Doha – Qatar | Comprehensive Maintenance of Parking Management
System & Operation of Vehicle Access Gates | 2010 – 2015 | ||||||||
Doha International Airport – Qatar | Departure Terminal – Maintenance of Parking Management System | 2004 – 2015 | ||||||||
Doha International Airport – Qatar | New Arrival Terminal – Maintenance of Parking Management System | 2011 – 2015 | ||||||||
City Center Mall – Doha, Qatar | Maintenance of Parking Management System | 2013 – 2014 | ||||||||
United Development Company (UDC) – Qatar | The Pearl Qatar (Medina Central and Qanat Quartier) – Maintenance of Parking Management System | 2013 – 2020 | ||||||||
United Development Company (UDC) – Qatar | The Pearl Qatar (Medina Central and Porto Arabia – Maintenance of Parking Management System | 2017 – 2020 | ||||||||
United Development Company (UDC) – Qatar | The Pearl Qatar (Medina Centrale Res. MC01 to MC06) – Comprehensive Maintenance of Parking Management System | 2017 – 2020 | ||||||||
Souq Waqif, Doha – Qatar | Maintenance of Parking Management System | 2010 – 2014 | ||||||||
Radisson Blu Hotel, Doha – Qatar | Maintenance of Parking Management System | 2013 – 2014 2017 – 2018 | ||||||||
Supreme Committee for Delivery & Legacy – Qatar | Q22 Building – Maintenance & Support of Parking Management System and ANPR | 2016 – 2020 |
ANPR and Security System
Client | Project Name | Duration | ||||||||
---|---|---|---|---|---|---|---|---|---|---|
Qatar University – Qatar | Maintenance of ANPR System | 2019 – 2022 | ||||||||
Qatar University – Qatar | Non-Comprehensive Maintenance Service of TTG ANPR System | 2018 – 2019 | ||||||||
Abu Samra Border – Qatar | Comprehensive Maintenance Service of TTG ANPR | 2016 – 2017 | ||||||||
Qatar University – Qatar | Operation and Maintenance of Access Control System to the University Campus using ANPR | 2009 – 2011 |