

Projects - Automatic Number Plate Recognition (ANPR)
Client | Project Name & Description | Installation Date |
|---|---|---|
IRAQ | 12 Lanes ANPR and ADR (Dangerous Goods by Road) Solution | In Progress |
Al Qiddiya – Kingdom of Saudi Arabia | Bus Lane and Red Ligh Enforcement System | In Progress |
QatarEnergy – Qatar | 8 Lanes ANPR System – North Field South (NFS) Project | In Progress |
QatarEnergy – Qatar | 10 Lanes ANPR System – North Field Expansion (NFE) Project | In Progress |
Amiri Diwan Office – Qatar | 2 Lanes ANPR System | In Progress |
QatarEnergy (RLIC) – Qatar | 6 Lanes ANPR System | 2026 February |
Qatar Financial Center Lusail Office – Qatar | 6 Lanes ANPR System | 2025 December |
UDC Pearl City – Qatar | 90 Lanes – AI Driven Traffic Management & Monitoring System | 2025 November |
Qatar Gas HQ – Qatar | 3 Lanes ANPR System | 2024 January |
Qatar University – Qatar | 6 Lanes ANPR System – Service Gate and Gate 6 | 2023 April |
Pearl Qatar | 20 Lanes ANPR System | 2022 November |
Public Works Authorty Ashghal – Qatar | 2 Lanes ANPR System – Automated Tanker Management System for Doha West Plant | 2022 September |
Al Dana Residential Compound – Qatar | 2 Lanes ANPR System | 2022 August |
Pearl Qatar | 10 Lanes ANPR System – (Main Entrances and Exits and Kempinski Hotel) | 2021 December |
Crown Plaza – Qatar | 7 Lanes ANPR System | 2021 September |
DAEWOO Engineering and Construction – Qatar | 140 Lanes – LPR & JTM E-Ring Road ITS | 2021 June |
Boom Construction Company – Qatar | 20 Lanes – LPR and JTM for Al-Khufoos Street | 2021 March |
Hyundai Engineering & Construction, Co. Ltd. – Qatar | 9 Lanes – LPR and JTM for Al-Bustan Street South | 2021 March |
City Center Company – Qatar | 21 Lanes ANPR System for City Center Mall Parking Plaza | 2021 February |
Ministry of Interior (MOI-SSD) – Qatar | National ANPR System | 2020 December |
Qatar University – Qatar | 6 Lanes ANPR System for Qatar University New College of Law & New College of Education | 2020 September |
The Pearl Qatar | 6 Lanes ANPR System for UDC Tower and Medina Centrale Pearl Qatar | 2020 February |
Holiday Villa Hotel – Qatar | 4 Lanes ANPR System | 2019 April |
Qatar University – Qatar | 18 Lanes ANPR System for Hostel Gates and Men Activity Bldg. | 2019 January |
Katara Cultural Village – Qatar | 8 Lanes ANPR System for South Plaza Parking | 2019 February |
Lusail Expressway ITS (Hyundai) – Qatar | 62 Lanes for LPR and JTM | 2018 December |
New Hamad Port – Mesaieed, Qatar | 115 Lanes ANPR System | 2018 December |
Msheireb Properties – Doha, Qatar | 149 Lanes ANPR System with Find My Car System | 2015 December |
Al-Nuaim & Al-Muntaza Health Centers (Al-Mana Qatar Contracting) – Doha, Qatar | 16 Parking Mode ANPR lanes integrated with Parking Management & Security System | 2015 December |
Hamad International Airport (NDIA) – Doha, Qatar | 18 Parking ANPR Mode lanes integrated with Parking Management & Security System | 2015 December |
Porsche Service Center – Abu-Dhabi, UAE | ANPR based Fast Greeting System | 2014 July |
Qatar 2022 Supreme Committee, Al Bidda Tower – Doha, Qatar | 7 lanes ANPR System – Integrated with Lenel Access Control | 2014 March |
Qatar University, All 4 Gates – Doha, Qatar | Access Control System with 23 Free Flow Mode ANPR lanes | 2014 March |
Qatar Gas Ras Laffan (Capitol Technology) – Qatar | 8 lanes ANPR System for QG Ras Laffan Plant – Integrated with Lenel Access Control | 2013 February |
Omania E-Commerce LLC – Oman | 2 lanes Standalone ANPR System | 2013 February |
College of North Atlantic (ISC Group) – Doha, Qatar | 10 lanes ANPR System – Integrated with Lenel Access Control including parking lot counting & RFID | 2012 December |
Ministry of Interior (MOI) – Doha, Qatar | 120 ANPR lanes for street surveillance application (Under Taala Project) | 2012 December |
Bahrain Information Affairs Authority (S3Tel Inc.) – Bahrain | 2 lanes Standalone ANPR System | 2012 August |
Qatar Gas Operating Company (SIS LLC) – Doha, Qatar | 3 lanes ANPR System for QG Head Office in Navigation Tower Doha – Integrated with Lenel Access Control | 2012 August |
Ras Laffan Port Expansion Project – Olive Group, Qatar | 20 ANPR lanes integrated with AS&E Vehicle Screening and Honeywell ProWatch | 2012 July |
Roads & Transport Authority (RTA) – Dubai, UAE | Mobile ANPR with 2 camera system | 2011 November |
Sun City – Cairo, Egypt | 16 ANPR lanes integrated with S&B Parking Management System | 2011 October |
Omania E-Commerce LLC – Oman | 1 lane Standalone ANPR System | 2011 October |
Courtyard Marriott & Renaissance Hotel – City Center, Doha, Qatar | 12 Parking Mode ANPR lanes integrated over Hotel Valet Parking System (HVPS) | 2011 July |
Ministry of Interior (MOI), Immigration Department – Abu Samra Border, Qatar | Intelligent Travel Management System (iTMS) with 18 Stop & Go Mode ANPR lanes for immigration control system application at the Abu Samra Qatar – Saudi Arabia border | 2011 June |
Cultural Village Foundation (Katara) – Doha, Qatar | 14 Parking Mode ANPR lanes integrated over Parking Management System | 2011 May |
Doha International Airport, Arrival Terminal – Doha, Qatar | 26 Parking Mode ANPR lanes integrated over Parking Management & Security System | 2010 October |
Doha International Airport, Cargo Terminal – Doha, Qatar | 2 Parking Mode ANPR lanes integrated over Parking Management & Security System. The first 5 meter width ANPR in Qatar | 2010 February |
Souq Waqif – Doha, Qatar | 12 Parking Mode ANPR lanes integrated over Parking Management & Security System | 2009 August |
Aspire Zone (Sports City) – Doha, Qatar | 10 Parking Mode ANPR lanes integrated over Parking Management & Security System | 2008 August |
Doha International Airport, Departure Terminal – Doha, Qatar | 17 Parking Mode ANPR lanes integrated over Parking Management & Security System | 2005 September |
Qatar University – Qatar | 8 Lanes ANPR System for Qatar University Girls Hostel Gate and Main Gate | 2004 August |


